• Description 
     AVX10X715 
     V-Belt 
     PCS 
      
     
     
V-Belt:AVX10X715
Model Engine Chassis Type CYL year
AUDI 4000 (89, 89Q, 8A, B3)  9/86 - 8/91 
CITROEN BERLINGO / BERLINGO FIRST Box (M_)  7/96 - 2/11 
CITROEN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK)  7/96 - 0/08 
CITROEN C15 (VD-_)  5/87 - 2/96 
CITROEN JUMPER Box (230L)  3/94 - 4/02 
CITROEN JUMPER Bus (230P)  2/94 - 4/02 
CITROEN JUMPER Platform/Chassis (230)  3/94 - 4/02 
CITROEN SAXO (S0, S1)  5/96 - 6/03 
CITROEN XSARA (N1)  4/97 - 9/00 
CITROEN XSARA Break (N2)  0/97 - 9/00 
CITROEN XSARA Coupe (N0)  3/98 - 3/05 
FIAT DUCATO Box (230L)  3/94 - 4/02 
FIAT DUCATO Bus (230)  3/94 - 4/02 
LANCIA THEMA (834)  1/84 - 9/88 
LANCIA THEMA SW (834)  3/87 - 9/90 
LAND ROVER 88/109 (LR)  9/63 - 2/86 
PEUGEOT 106 I (1A, 1C)  9/91 - 4/96 
PEUGEOT 106 II (1)  05/96 - / 
PEUGEOT 306 (7B, N3, N5)  6/94 - 0/00 
PEUGEOT 306 Break (7E, N3, N5)  0/00 - 4/02 
PEUGEOT 306 Convertible (7D, N3, N5)  0/00 - 4/02 
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)  0/00 - 5/01 
PEUGEOT BOXER Box (230L)  6/94 - 4/02 
PEUGEOT BOXER Bus (230P)  8/96 - 4/02 
PEUGEOT BOXER Platform/Chassis (ZCT_)  6/94 - 4/02 
PEUGEOT PARTNER Combispace (5F)  6/96 - 2/15 
PEUGEOT RANCH Box (5)  6/96 - 2/15 
ROVER 200 Hatchback (XW)  9/91 - 0/95 
ROVER 400 (XW)  9/91 - 4/95 
ROVER 400 Tourer (XW)  9/93 - 1/98 
SUBARU LIBERO Bus (E10, E12)  8/91 - 2/00