• Description 
     AVX10X1075 
     V-belt 
     PCS 
      
    Length: 1075 mm
    Width: 10 mm
      
     
V-belt:AVX10X1075
Model Engine Chassis Type CYL year
AUDI NSU RO 80  10/67 - 07/77 
BMW 2000-3.2 Coupe (E9)  1/69 - 4/71 
FIAT 127 Panorama  6/81 - 2/86 
FIAT 127  4/81 - 2/86 
FIAT 132  5/77 - 6/81 
FIAT ARGENTA (132A)  4/81 - 2/85 
FIAT UNO (146_)  6/83 - 3/92 
FORD TAUNUS 12M (11G)  08/66 - 06/71 
FORD TAUNUS 12M (12G)  8/66 - 6/71 
FORD TAUNUS 12M (P4)  12/62 - 04/67 
FORD TAUNUS 12M Coupe (13G)  8/66 - 6/71 
FORD TAUNUS 12M Coupe (P4)  12/62 - 04/67 
FORD TAUNUS 12M Turnier (15G)  9/66 - 6/71 
FORD TAUNUS 12M Turnier (P4)  04/63 - 04/67 
FORD TAUNUS 12M Turnier  05/53 - 02/63 
FORD TAUNUS 12M  07/59 - 02/63 
FORD TAUNUS 15M (21G)  08/66 - 06/71 
FORD TAUNUS 15M (22G)  08/66 - 06/71 
FORD TAUNUS 15M (28G)  07/68 - 06/71 
FORD TAUNUS 15M (29G)  01/68 - 06/71 
FORD TAUNUS 15M Coupe (23G)  07/68 - 06/71 
FORD TAUNUS 15M Turnier (25G)  09/66 - 07/71 
FORD TAUNUS 15M  12/54 - 09/58 
FORD TRANSIT '55- Bus  04/55 - 04/67 
FORD TRANSIT Box (72E, 71E)  1/71 - 5/73 
FORD TRANSIT Bus (72E, 73E)  1/71 - 9/78 
FORD TRANSIT Platform/Chassis (E_ _)  8/94 - 3/00 
HONDA LEGEND I Coupe (KA3)  0/87 - 2/90 
IVECO Daily I  01/85 - 12/89 
IVECO P/PA-Haubenfahrzeuge  10/87 - 12/90 
IVECO P/PA  01/91 - 12/92 
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W)  2/90 - 0/99 
MITSUBISHI SHOGUN II Open Off-Road Vehicle (V2_W, V4_W)  2/90 - 4/00 
NISSAN BLUEBIRD (U11)  11/83 - 06/88 
OPEL COMMODORE C (14_, 19_)  8/78 - 2/82 
OPEL COMMODORE C Estate (61)  2/80 - 2/82 
OPEL MONZA A (22_)  9/85 - 8/86 
OPEL REKORD D Estate  9/72 - 8/77 
OPEL REKORD D  9/72 - 8/77 
OPEL REKORD E (17_-19_, 11_, 14_, 16_)  6/84 - 8/86 
OPEL REKORD E Estate (61_, 66_, 67_)  1/84 - 8/86 
OPEL SENATOR A (29_)  2/78 - 2/86 
PEUGEOT J7 Box  7/77 - 3/80 
PEUGEOT J7 Bus  8/68 - 7/77 
PEUGEOT J7 Platform/Chassis  8/68 - 7/77 
RENAULT 20 (127_)  5/77 - 2/83 
ROVER 800 (XS)  2/88 - 2/91 
ROVER 800 Coupe  8/92 - 2/99 
ROVER 800 Hatchback (XS)  0/88 - 2/91 
SEAT RONDA (022A)   08/83 - 09/85 
TOYOTA TERCEL (AL2_)  0/82 - 1/88 
TOYOTA TERCEL (_L1_, _L2_)  3/79 - 1/88 
VAUXHALL CARLTON Mk II Estate  5/83 - 8/86 
VAUXHALL CARLTON Mk II Saloon  5/83 - 8/86 
VAUXHALL ROYALE  2/78 - 2/86 
VOLVO 760 (704, 764)  8/86 - 7/90 
VOLKSWAGEN TRANSPORTER III Box  3/86 - 7/92 
VOLKSWAGEN TRANSPORTER III Bus  7/89 - 7/92 
VOLKSWAGEN TRANSPORTER III Platform/Chassis  3/86 - 7/92 
VOLKSWAGEN TRANSPORTER IV Box (70A, 70H, 7DA, 7DH)  11/90 - 04/03 
VOLKSWAGEN TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K,   11/90 - 04/03 
VOLKSWAGEN TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7D  11/90 - 04/03