• Description 
     AVX10X1125 
     V-Belt 
     PCS 
      
     
     
V-Belt:AVX10X1125
Model Engine Chassis Type CYL year
AUDI 60  9/68 - 8/72 
AUDI 75 Variant  9/68 - 8/72 
AUDI 75  9/68 - 8/72 
BMW 2000-3.2 Coupe (E9)  1/69 - 4/71 
BMW 501  07/52 - 01/59 
CITROEN XM (Y3)  5/89 - 6/94 
FORD CAPRI (ECJ)  2/68 - 2/74 
FORD TAUNUS 17M (21)  9/64 - 0/68 
FORD TAUNUS 17M (31F)  2/67 - 4/74 
FORD TAUNUS 17M (32F)  8/68 - 4/74 
FORD TAUNUS 17M (P3)  09/60 - 01/65 
FORD TAUNUS 17M Coupe (33F)  8/68 - 4/74 
FORD TAUNUS 17M Coupe (P3)  11/61 - 01/65 
FORD TAUNUS 17M Turnier (21)  1/64 - 0/67 
FORD TAUNUS 17M Turnier (35F)  1/68 - 4/74 
FORD TAUNUS 17M Turnier (36F)  1/68 - 4/74 
FORD TAUNUS 17M Turnier (P3)  12/60 - 01/65 
FORD TAUNUS 17M Turnier  08/57 - 11/60 
FORD TAUNUS 17M  08/57 - 11/60 
IVECO 9/86 - 2/92 
LANCIA BETA H.P.E. (828BF)  7/83 - 9/84 
LANCIA BETA Coupe (828BC)  7/83 - 2/84 
LANCIA THEMA (834)  1/84 - 9/88 
LANCIA TREVI (828DB)  8/83 - 5/85 
PEUGEOT 505 (551A)  0/86 - 2/93 
PEUGEOT 505 Break (551D)  0/86 - 2/93 
PEUGEOT 604 (561A_)  8/83 - 2/86 
ROVER 2000-3500 Hatchback (SD1)  0/82 - 0/86 
TOYOTA CRESSIDA Saloon (_X6_)  1/82 - 2/84 
VOLVO 260 (P262, P264)  08/78 - 07/82 
VOLVO 260 Estate (P265)  8/80 - 7/82 
VOLVO FL 6  2/94 - 3/00 
VOLKSWAGEN GOLF I (17)  8/76 - 7/82 
VOLKSWAGEN GOLF I Cabriolet (155)  8/79 - 7/82 
VOLKSWAGEN SCIROCCO (53)  6/76 - 7/80