• Description 
     AVX10X685 
     V-Belt 
     PCS 
      
     
     
V-Belt:AVX10X685
Model Engine Chassis Type CYL year
AUDI 4000 (81, 85, B2)  9/78 - 7/81 
FIAT REGATA (138_)  1/87 - 7/89 
FIAT REGATA Weekend (138_)  9/84 - 2/86 
FIAT RITMO (138_)  1/81 - 5/87 
FIAT RITMO Convertible (138_)  3/83 - 2/86 
FIAT RITMO II (138A)  8/85 - 5/87 
FIAT TEMPRA (159)  6/92 - 8/96 
FIAT TEMPRA S.W. (159)  0/92 - 8/96 
FIAT X 1/9 (128_)  6/85 - 2/89 
FORD FIESTA III (GFJ)  3/90 - 0/92 
LANCIA DELTA II (836)  0/94 - 8/99 
OPEL CALIBRA A (C89)  6/90 - 7/97 
PEUGEOT 204 Break  1/73 - 0/77 
PEUGEOT 504 (A_, M_)  7/68 - 2/71 
PORSCHE 959  1/86 - 4/91 
RENAULT 19 II (B/C53_)  4/92 - 2/95 
RENAULT 19 II Chamade (L53_)  4/92 - 2/95 
RENAULT 4 (112_)  0/83 - 0/88 
VOLKSWAGEN DERBY (86)  2/77 - 9/81 
VOLKSWAGEN GOLF I (17)  8/79 - 7/83 
VOLKSWAGEN GOLF II (19E, 1G1)  8/89 - 0/91 
VOLKSWAGEN JETTA I (16)  8/79 - 2/84 
VOLKSWAGEN JETTA II (19E, 1G2)  1/90 - 0/91 
VOLKSWAGEN PASSAT (32)  5/73 - 1/78 
VOLKSWAGEN PASSAT (32B)  8/80 - 7/86 
VOLKSWAGEN PASSAT Variant (32B)  8/80 - 7/86 
VOLKSWAGEN PASSAT Variant (33)  0/73 - 1/78 
VOLKSWAGEN POLO (86)  2/76 - 9/81 
VOLKSWAGEN SCIROCCO (53)  8/79 - 7/80 
VOLKSWAGEN SCIROCCO (53B)  8/80 - 2/83 
AC   / - /